1 viewer
rust 1,860,549 · typescript 235,540 · javascript 132,956 · python 20,426 · 6,408 files · digest f04d4637f52b · built in 1.5 s · crystals off
crates/cre8-app-flight/src/connection.rs
Items
static OPENSKY_PROVIDER_REQUEST_MUTEX struct FlightConnectionInput type FlightActionHandler struct FlightActionRoute const FLIGHT_ACTION_ROUTES struct FlightTripIdentity struct FlightTripAirports struct FlightPosition struct FlightMotion
Functions
By call-graph weight (PageRank; 1.0 is the average function). 38 functions in all.
| function | kind | lines | cyclomatic | callers | callees | weight | crystal |
|---|---|---|---|---|---|---|---|
| requiredsrc/connection.rs:136 | fn | 3 | 1 | 10 | 0 | 5.6 | |
| flight_routesrc/connection.rs:129 | fn | 6 | 1 | 2 | 0 | 2.7 | |
| connectsrc/connection.rs:102 | fn | 6 | 1 | 11 | 1 | 2.1 | |
| flight_aircraft_from_inputsrc/connection.rs:165 | fn | 11 | 1 | 4 | 1 | 1.3 | |
| flight_trip_from_inputsrc/connection.rs:384 | fn | 19 | 1 | 4 | 2 | 1.3 | |
| flight_telemetry_from_inputsrc/connection.rs:431 | fn | 15 | 1 | 4 | 4 | 1.3 | |
| aircraft_inputsrc/connection.rs:466 | fn | 9 | 1 | 3 | 0 | 1.1 | |
| trip_inputsrc/connection.rs:476 | fn | 11 | 1 | 3 | 0 | 1.1 | |
| telemetry_inputsrc/connection.rs:488 | fn | 12 | 1 | 3 | 0 | 1.1 | |
| flight_trip_identitysrc/connection.rs:404 | fn | 8 | 1 | 1 | 1 | 1.1 | |
| flight_trip_airportssrc/connection.rs:413 | fn | 6 | 1 | 1 | 1 | 1.1 | |
| flight_positionsrc/connection.rs:447 | fn | 7 | 1 | 1 | 1 | 0.8 | |
| flight_motionsrc/connection.rs:455 | fn | 6 | 1 | 1 | 1 | 0.8 | |
| opensky_provider_request_mutexsrc/connection.rs:13 | fn | 3 | 1 | 1 | 0 | 0.5 | |
| deferred_refresh_responsesrc/connection.rs:306 | fn | 29 | 1 | 1 | 1 | 0.5 | |
| flight_status_responsesrc/connection.rs:140 | fn | 3 | 1 | 0 | 1 | 0.5 | |
| flight_provider_register_responsesrc/connection.rs:144 | fn | 14 | 1 | 0 | 2 | 0.5 | |
| flight_aircraft_register_responsesrc/connection.rs:159 | fn | 5 | 1 | 0 | 2 | 0.5 | |
| flight_trip_create_responsesrc/connection.rs:177 | fn | 5 | 1 | 0 | 2 | 0.5 | |
| flight_telemetry_submit_responsesrc/connection.rs:183 | fn | 5 | 1 | 0 | 2 | 0.5 | |
| flight_trip_get_responsesrc/connection.rs:189 | fn | 5 | 1 | 0 | 2 | 0.5 | |
| flight_active_list_responsesrc/connection.rs:195 | fn | 4 | 1 | 0 | 1 | 0.5 | |
| flight_traffic_refresh_responsesrc/connection.rs:200 | fn | 72 | 5 | 0 | 11 | 0.5 | |
| request_budget_jsonsrc/connection.rs:273 | fn | 8 | 1 | 0 | 0 | 0.5 | |
| provider_receipt_jsonsrc/connection.rs:282 | fn | 8 | 1 | 0 | 0 | 0.5 | |
| quota_jsonsrc/connection.rs:291 | fn | 14 | 1 | 0 | 0 | 0.5 | |
| flight_traffic_ingest_responsesrc/connection.rs:336 | fn | 16 | 5 | 0 | 4 | 0.5 | |
| flight_traffic_blend_responsesrc/connection.rs:353 | fn | 18 | 1 | 0 | 4 | 0.5 | |
| flight_route_accepts_known_actions_and_rejects_unknownsrc/connection.rs:502 | fn | 22 | 3 | 0 | 1 | 0.5 | |
| flight_aircraft_from_input_defaults_status_icao_type_and_metadatasrc/connection.rs:526 | fn | 11 | 1 | 0 | 2 | 0.5 | |
| flight_aircraft_from_input_preserves_explicit_status_type_and_metadatasrc/connection.rs:539 | fn | 13 | 1 | 0 | 2 | 0.5 | |
| flight_aircraft_from_input_reports_required_fieldssrc/connection.rs:554 | fn | 13 | 2 | 0 | 2 | 0.5 | |
| flight_trip_from_input_defaults_schedule_status_and_metadatasrc/connection.rs:569 | fn | 17 | 1 | 0 | 2 | 0.5 | |
| flight_trip_from_input_preserves_explicit_status_times_route_and_metadatasrc/connection.rs:588 | fn | 21 | 1 | 0 | 2 | 0.5 | |
| flight_trip_from_input_reports_required_fieldssrc/connection.rs:611 | fn | 15 | 2 | 0 | 2 | 0.5 | |
| flight_telemetry_from_input_defaults_status_and_metadatasrc/connection.rs:628 | fn | 13 | 1 | 0 | 2 | 0.5 | |
| flight_telemetry_from_input_preserves_status_and_metadatasrc/connection.rs:643 | fn | 11 | 1 | 0 | 2 | 0.5 | |
| flight_telemetry_from_input_reports_required_fieldssrc/connection.rs:656 | fn | 15 | 2 | 0 | 2 | 0.5 |
Source not readable from this process.