1 viewer
rust 1,860,549 · typescript 235,540 · javascript 132,956 · python 20,426 · 6,408 files · digest f04d4637f52b · built in 1.5 s · crystals off
crates/cre8-app-google/src/oauth.rs
Items
const AUTHORIZE_URL const TOKEN_URL const REVOKE_URL const SCOPE_OPENID const SCOPE_EMAIL const SCOPE_SEARCH_CONSOLE const SCOPE_SITE_VERIFICATION const SCOPE_ANALYTICS_READ const SCOPE_CALENDAR const STATE_VERSION const STATE_TTL_MS const MAX_CLOCK_SKEW_MS enum Feature impl Feature struct OAuthState const RETURN_PAGES struct IssuedTokens const KEY
Functions
By call-graph weight (PageRank; 1.0 is the average function). 30 functions in all.
| function | kind | lines | cyclomatic | callers | callees | weight | crystal |
|---|---|---|---|---|---|---|---|
| Feature::scopessrc/oauth.rs:68 | method | 7 | 3 | 1 | 0 | 1.3 | |
| Feature::parsesrc/oauth.rs:59 | method | 8 | 4 | 2 | 0 | 1.2 | |
| encode_querysrc/oauth.rs:187 | fn | 7 | 1 | 1 | 1 | 1.1 | |
| formsrc/oauth.rs:272 | fn | 3 | 1 | 3 | 0 | 1.1 | |
| grant_revokedsrc/oauth.rs:317 | fn | 4 | 2 | 2 | 0 | 1 | |
| scopes_forsrc/oauth.rs:78 | fn | 11 | 4 | 4 | 1 | 1 | |
| verify_statesrc/oauth.rs:134 | fn | 24 | 4 | 5 | 1 | 1 | |
| parse_token_responsesrc/oauth.rs:240 | fn | 13 | 1 | 3 | 3 | 0.9 | |
| pkce_challengesrc/oauth.rs:99 | fn | 3 | 1 | 6 | 1 | 0.9 | |
| sign_statesrc/oauth.rs:129 | fn | 4 | 1 | 5 | 2 | 0.9 | |
| with_query_paramsrc/oauth.rs:180 | fn | 4 | 2 | 4 | 1 | 0.9 | |
| macsrc/oauth.rs:121 | fn | 7 | 1 | 1 | 0 | 0.9 | |
| id_token_identitysrc/oauth.rs:256 | fn | 15 | 2 | 2 | 0 | 0.9 | |
| pkce_verifiersrc/oauth.rs:94 | fn | 4 | 1 | 4 | 1 | 0.8 | |
| statesrc/oauth.rs:336 | fn | 10 | 1 | 2 | 0 | 0.8 | |
| authorize_urlsrc/oauth.rs:198 | fn | 26 | 2 | 3 | 1 | 0.8 | |
| safe_return_tosrc/oauth.rs:167 | fn | 11 | 7 | 2 | 0 | 0.7 | |
| exchange_codesrc/oauth.rs:276 | fn | 22 | 1 | 3 | 3 | 0.7 | |
| refreshsrc/oauth.rs:299 | fn | 14 | 1 | 1 | 4 | 0.6 | |
| id_tokensrc/oauth.rs:433 | fn | 3 | 1 | 1 | 0 | 0.6 | |
| revokesrc/oauth.rs:324 | fn | 3 | 1 | 1 | 2 | 0.6 | |
| a_signed_state_round_trips_and_a_tampered_one_is_refusedsrc/oauth.rs:348 | fn | 11 | 1 | 0 | 3 | 0.5 | |
| a_state_expires_and_cannot_be_dated_aheadsrc/oauth.rs:361 | fn | 6 | 1 | 0 | 3 | 0.5 | |
| return_to_is_only_ever_the_google_pagesrc/oauth.rs:369 | fn | 21 | 2 | 0 | 2 | 0.5 | |
| the_calendar_feature_asks_for_the_calendar_scope_onlysrc/oauth.rs:392 | fn | 6 | 1 | 0 | 2 | 0.5 | |
| pkce_challenge_matches_the_rfc_7636_examplesrc/oauth.rs:400 | fn | 10 | 1 | 0 | 2 | 0.5 | |
| the_authorize_url_asks_for_offline_access_with_pkce_and_every_feature_scopesrc/oauth.rs:412 | fn | 20 | 2 | 0 | 2 | 0.5 | |
| a_token_response_yields_tokens_scopes_and_a_verified_email_onlysrc/oauth.rs:438 | fn | 19 | 1 | 0 | 4 | 0.5 | |
| the_code_exchange_sends_the_verifier_and_the_bound_redirectsrc/oauth.rs:459 | fn | 16 | 1 | 0 | 5 | 0.5 | |
| invalid_grant_reads_as_revokedsrc/oauth.rs:477 | fn | 4 | 1 | 0 | 1 | 0.5 |
Source not readable from this process.