1 viewer
rust 1,860,549 · typescript 235,540 · javascript 132,956 · python 20,426 · 6,408 files · digest f04d4637f52b · built in 1.5 s · crystals off
crates/cre8-util-geo/src/geojson.rs
Items
struct GeoJsonError impl Display for GeoJsonError impl Error for GeoJsonError type Result
Functions
By call-graph weight (PageRank; 1.0 is the average function). 23 functions in all.
| function | kind | lines | cyclomatic | callers | callees | weight | crystal |
|---|---|---|---|---|---|---|---|
| errsrc/geojson.rs:28 | fn | 3 | 1 | 6 | 0 | 2 | |
| roundsrc/geojson.rs:153 | fn | 4 | 1 | 1 | 0 | 1.8 | |
| positionsrc/geojson.rs:32 | fn | 11 | 2 | 2 | 4 | 1.6 | |
| possrc/geojson.rs:158 | fn | 3 | 1 | 2 | 1 | 1.5 | |
| parse_geometrysrc/geojson.rs:63 | fn | 17 | 8 | 5 | 6 | 1.5 | |
| parse_featuresrc/geojson.rs:110 | fn | 19 | 5 | 3 | 4 | 1.5 | |
| ringsrc/geojson.rs:48 | fn | 8 | 2 | 1 | 3 | 1.3 | |
| oriented_ringsrc/geojson.rs:167 | fn | 9 | 2 | 1 | 3 | 1.1 | |
| positionssrc/geojson.rs:44 | fn | 3 | 1 | 2 | 1 | 1.1 | |
| parse_featuressrc/geojson.rs:132 | fn | 20 | 8 | 3 | 5 | 1.1 | |
| pathsrc/geojson.rs:162 | fn | 3 | 1 | 2 | 1 | 1 | |
| feature_to_jsonsrc/geojson.rs:198 | fn | 11 | 2 | 5 | 0 | 1 | |
| polygonsrc/geojson.rs:57 | fn | 4 | 1 | 2 | 1 | 0.9 | |
| propertiessrc/geojson.rs:96 | fn | 11 | 4 | 1 | 1 | 0.8 | |
| feature_collectionsrc/geojson.rs:210 | fn | 6 | 1 | 2 | 0 | 0.8 | |
| geometry_collectionsrc/geojson.rs:81 | fn | 14 | 4 | 1 | 6 | 0.7 | |
| geometry_to_jsonsrc/geojson.rs:182 | fn | 11 | 5 | 1 | 3 | 0.7 | |
| polygon_jsonsrc/geojson.rs:177 | fn | 3 | 1 | 1 | 1 | 0.7 | |
| GeoJsonError::fmtsrc/geojson.rs:19 | trait impl | 3 | 1 | 0 | 0 | 0.5 | |
| properties_to_jsonsrc/geojson.rs:194 | fn | 3 | 1 | 0 | 1 | 0.5 | |
| features_round_tripsrc/geojson.rs:222 | fn | 21 | 1 | 0 | 2 | 0.5 | |
| rings_close_and_orient_on_writesrc/geojson.rs:245 | fn | 10 | 1 | 0 | 2 | 0.5 | |
| collections_fold_and_errors_are_specificsrc/geojson.rs:257 | fn | 10 | 1 | 0 | 2 | 0.5 |
Source not readable from this process.