1 viewer
Permit Markets
What building permits say about a trade: how much work is being permitted, how big the jobs are, who is pulling the permits and where. Counted from records each permit office publishes itself.
- Permits in the window
- 0
- Places
- 0
- Permits stored
- 0
- Read through
- nothing yet
Markets
0 permits for work on the ground in every place read so far, 2025-10-01 through 2026-10-05. A market counts the permits whose published text names its kind of work, so one permit can sit in more than one.
Every permit for work on the ground, as one market
| Market | Permits | Share of all permits |
|---|---|---|
| New buildings Permits for a new building or structure of any kind. | 0 | 0% |
| Metal and post-frame buildings New buildings and additions whose permit names a metal or steel building, a pole barn, a barndominium, a hangar, a riding arena or a farm building. | 0 | 0% |
| Carports and RV covers Carports, RV covers and boat covers that are their own permit, not part of a new house. | 0 | 0% |
| Greenhouses Greenhouses, hoop houses and high tunnels. | 0 | 0% |
| Garages, shops and storage buildings Detached garages, workshops, sheds and other accessory buildings, which is where most small metal buildings are filed. | 0 | 0% |
| Projects before the permit Pre-application screenings and reviews, filed before a building permit is sought and often before a builder is chosen. | 0 | 0% |
| New homes New houses, duplexes, townhomes and accessory dwellings. | 0 | 0% |
| Manufactured homes Manufactured and mobile home set-ups. | 0 | 0% |
| New commercial buildings New non-residential buildings, warehouses and shells. | 0 | 0% |
| Commercial remodels and build-outs Alterations to non-residential space. | 0 | 0% |
| Home additions and remodels Additions and alterations to residential buildings. | 0 | 0% |
| Roofing Re-roofs, roof repairs and new roofs. | 0 | 0% |
| Solar and batteries Rooftop and ground solar, and battery storage. | 0 | 0% |
| Heating and cooling Mechanical permits: change-outs, new systems and ductwork. | 0 | 0% |
| Electrical Electrical permits, service upgrades, generators and EV chargers. | 0 | 0% |
| Standby generators Standby and whole-house generators. | 0 | 0% |
| Plumbing and gas Plumbing and gas permits, water heaters and repipes. | 0 | 0% |
| Pools and enclosures Swimming pools, spas and screen enclosures. | 0 | 0% |
| Windows and doors Window, door and shutter replacements. | 0 | 0% |
| Fences, decks and porches Fences, walls, decks and porches. | 0 | 0% |
| Site work and driveways Clearing, grading, driveways, culverts and right-of-way connections. | 0 | 0% |
| Demolition Demolition permits. | 0 | 0% |
| Signs Sign permits. | 0 | 0% |
Where the counts come from
No permits have been read for this place yet. Read a registered permit dataset with POST /property/permit_market_sync (connection Property.PermitMarketSync, {"dataset_id": "…", "months": 3}).